Xr180d Hydraulic Piling Machine Construction Piling Machine Hydraulic With Parts
Product Details:
Place of Origin: | China |
Brand Name: | Xr180d |
Certification: | ISO9001 |
Model Number: | Xr180d |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | Negitionable |
Packaging Details: | No packaging |
Delivery Time: | 30 days after receiving down payment |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10 |
Detail Information |
|||
Brand: | Xr180d | Model: | Xr180d |
---|---|---|---|
Moving Type:: | Crawler | Max. Torque: | 180 Kn.M |
Specification: | 14255*3000*3455 Mm | HS Code: | 8429521200 |
Highlight: | Xr180d Hydraulic Piling Machine,Xr180d Construction Piling Machine,Construction Hydraulic Piling Machine |
Product Description
Description | Unit | Parameter value | |
Max. drilling diameter | mm | 1800 | |
Max. drilling depth | m | 60m -standard configuration | |
(5-section friction Kelly bar)46 | |||
46m -optional configuration | |||
(4-section-locking Kelly bar) | |||
Allowable luffing scope (from center of drill rod to slewing center) | mm | 3560~3900 | |
Drilling rig dimension in working condition (L*W*H) | mm | 8350*4200*20480 | |
Drilling rig dimension in transport condition (L*W*H) | mm | 14255*3000*3455 | |
Weight of overall unit (standard configuration, excluding drilling tool) | t | 58 | |
Engine | Model | QSB6.7 | |
Rated power/speed | kW | 194/(2200r/min) | |
Max. working pressure of hydraulic system | MPa | 35 | |
Rotary drive | Max. torque | kN.m | 180 |
Rotational speed | r/min | 7~27 | |
Crowd cylinder | Max. Pushing force | kN | 160 |
Max. Pulling force | kN | 180 | |
Max. stroke | mm | 5000 | |
Main winch | Max. pulling force | kN | 180 |
Max. single-rope speed | m/min | 65 | |
Diameter of the steel wire rope | mm | 180 | |
Auxiliary winch | Max. pulling force | kN | 50 |
Max. single-rope speed | m/min | 70 | |
Diameter of the steel wire rope | mm | 16 | |
Rotary table slewing angle | ° | 360 | |
Traveling | Max. traveling speed of the overall unit | km/h | 1.5 |
Max. climbable gradient of the overall unit | % | 35 | |
Crawler | Width of crawler plate | mm | 700 |
External width of crawler (min.-max.) | mm | 2960~4200 | |
Center distance between two longitudinal wheels of crawler | mm | 4270 | |
Average ground pressure | kPa | 94 |
Want to Know more details about this product