XCMG Xr150d Rotary Foundation Drill Rig Borehole 20m Depth Heavy Engineering
Product Details:
Place of Origin: | China |
Brand Name: | XCMG |
Model Number: | XR150D |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | Negitionable |
Packaging Details: | No packaging |
Delivery Time: | 30 days after receiving down payment |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10 |
Detail Information |
|||
Brand: | XCMG | Model: | XR150D |
---|---|---|---|
Drill Hole Depth: | 30-50m | Drilling Way: | Mobile Gyrator |
Operating Weight: | 40t | HS Code: | 8430691100 |
Highlight: | Xr150d Rotary Foundation Drill Rig,20m Rotary Foundation Drill Rig,20m bored pile drilling rig |
Product Description
XCMG Xr150d Borehole 20m Depth Heavy Engineering Crawler Hydraulic Rotary Drilling Rig Price
XR150D rotary drilling rig load sensing hydraulic system. The color LCD display makes the operation easy and flexible, the drilling depth and verticality are automatically detected and controlled, and the fault automatic control alarm system. Limit power control system, rotary automatic positioning function. Self-made chassis with retractable crawlers and H-shaped frame structure. The whole machine can be transported long-distance without dismantling the drill pipe. GPS global satellite positioning system, complete machine working condition and realize remote data analysis, with remote real-time monitoring and remote fault diagnosis functions.
Model | Unit | XR150D | |
Engine | Rated power | kW | 133 |
Power unit | Max. output torque | kN.m | 150 |
Rotate speed | r/min | 6~28 | |
Max. drilling diameter | mm | 800 | |
Max. drilling depth | m | 20 | |
Max. extraction force | kN | 400 | |
Main winch | Max. winch speed | m/min | 75 |
Diameter of steel rope | mm | 28 | |
Vice winch | Max. elevation force | kN | 50 |
Max. winch speed | m/min | 60 | |
Drilling mast Inclination | Lateral | ° | 3 |
Chassis | Max. walking speed | km/h | 3.2 |
Max gradeability | % | 40 | |
Min. ground clearance | mm | 352 | |
Track shoe width | mm | 800 | |
Track shoe's largest overall width | mm | 2960-4100 | |
Hydraulic system | Working pressure | Mpa | 32 |
Machine working quality/Transporation quality | t | 48/43 | |
Boundary dimension | Working condition | mm | 8620*4100*22845 |
L*W*H | Transporation condition | mm | 13610*2960*30 |
Want to Know more details about this product