2500mm Dia Rig Pile Machine Zr280c-2 Piling Rig Auger
Product Details:
| Place of Origin: | China |
| Brand Name: | zoomlion |
| Model Number: | Zr280c-2 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | Negitionable |
| Packaging Details: | No packaging |
| Delivery Time: | 30 days after receiving down payment |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 10 |
|
Detail Information |
|||
| Brand: | Zoomlion | Model: | Zr280c-2 |
|---|---|---|---|
| Engine Model: | Qsm11 | Rated Power(Kw): | 298 |
| Production Capacity: | 100units/Month | Specification: | 13055*4100*3262mm |
| Highlight: | Rig Pile Machine Zr280c-2,2500mm Rig Pile Machine,Zr280c-2 Piling Rig Auger |
||
Product Description
-
Rotary drive with three motors, which ensures large torque, high reserve coefficient and stronger construction capacity.
-
High construction efficiency due to big flow main pump, multi-gear rotary drive, and two-speed crowd cylinder.
-
More stable structure and stronger bearing capacity due to large supporting angle of the mast cylinder, lower center of gravity, and reinforced chassis.
-
New generation cab with better vision, more comfortable operation, new electrical control panel. 360 degree full view monitoring.
-
Options:5th generation rotary drive, auto-lubrication, spin-off.
| Torque(KN.M) | 280 | |
| Drilling Diameter(mm) | 2500 | |
| Drilling Depth(m) | inter-locking | 58/62 |
| Friction | 88/94 | |
| Drilling Speed(r/min) | 5~28 | |
| Engine Model | Cummins QSM11 | |
| Rated Power(kw) | 298 | |
| Rated Engine Speed(r/min) | 2100 | |
| Max.Crowd Force(kN) | 260 | |
| Max.Crowd Cylinder Pull(kN) | 260 | |
| Line Pull(main winch)(kN) | 290 | |
| Line Speed(main winch)(m/min) | 68 | |
| Line Pull(aux.winch)(kN) | 90 | |
| Line Speed(aux.winch)(m/min) | 66 | |
| Operating Mass(t) | 93 | |
| Traction Force(kN) | 557 | |
| Rope diameter(Main winch)(mm) | 32 | |
| Rope diameter(auxiliary winch)(mm) | 22 | |
![]()



