XR160E XCMG Pile Drilling Machine Crawler Type 1500mm Diameter
Product Details:
| Place of Origin: | China |
| Brand Name: | XCMG piling rig machine |
| Model Number: | XR160E |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|
|
Detail Information |
|||
| Name: | XCMG Piling Rig Machine | Engine: | QSB7-C202 |
|---|---|---|---|
| Rated Power: | 150kW | Max.output Torque: | 150kN﹒m |
| Max.Drilling Diameter: | φ1500/φ1300*mm | Max.Drilling Depth: | 56m |
| Highlight: | XR160E XCMG Pile Drilling Machine,Crawler XCMG Pile Drilling Machine,1500mm XCMG Pile Drilling Machine |
||
Product Description
XR160E XCMG Pile Drilling Machine Crawler Type 1500mm Diameter
Introduction of XCMG Pile Drilling Machine
· The configuration of Cummins electric turbo engine, strong power, convenient and fast service;
· The maximum output torque of the powerhead can reach 160kN.m, speed up to 35r/min, higher operating efficiency;
· Powerhead optional with high-speed soil-throwing function;
· The main and sub-rolled are using single-row rope technology, wire rope life than multi-layer rope 2 to 4 times longer, lower cost of use;
· The use of the two-boom large parallelly deformed mechanism, large support angle, support range increased by 24%, more stable operation;
· A hydraulic main system using negative flow control technology, fast response, good handling performance;
· High-power dual hydraulic oil cooler, to meet the high-temperature area construction;
· Intelligent control system to achieve the verticality of the drill mast automatic adjustment and display, automatic swing, automatic soil and other functions;
· The use of TDP series rotary drilling rig dedicated hydraulic track chassis, large-diameter swing support, better work stability.
XCMG Pile Drilling Machine Parameters
| PARAMETERS | ||||
| NO. | Item | Unit | Parameter | |
| 1 | Engine | Model | - | QSB7-C202 |
| Rated Power | kW | 150 | ||
| 2 | Rotary Drive | Max.output torque | kN﹒m | 150 |
| Rotary Speed | r/min | 5-35 | ||
| Max.Drilling Diameter | mm | φ1500/φ1300* | ||
| Max.Drilling Depth | m | 56 | ||
| 3 | Crowd cylinder | Max.pull-down piston push | kN | 160 |
| Max.pull-down piston pull | kN | 160 | ||
| Max.pull-down piston stroke | m | 4.2 | ||
| 4 | Crowd Winch | Max.pull-down piston push | kN | 160 |
| Max.pull-down piston pull | kN | 180 | ||
| Max.pull-down piston stroke | m | 13 | ||
| 5 | Main Winch | Max.pulling force | kN | 160 |
| Max.line speed | m/min | 80 | ||
| 6 | Auxiliary Winch | Max.pulling force | kN | 60 |
| Max.line speed | m/min | 80 | ||
| Mast Rake(Slide/forwards/backwards) | ° | ±4/5/15 | ||
| 7 | Undercarrige | Max.traveling speed | km/h | 2.1 |
| Max.grade ability | % | 40 | ||
| Min.clearance | mm | 384.5 | ||
| Track shoe width | mm | 700 | ||
| Distance between tracks | mm | 2960-4200 | ||
| 8 | Hydraulic system | Working pressure | MPa | 35 |
| Overall Drilling Weight | t | 49 | ||
| 9 | Dimension | Working condition | mm | 7862×4200×19028 |
| Transporation condition | mm | 13993×2960×3464 | ||



